Sun
23.7°
12.9°
Mon
23.4°
12.8°
Tue
20.0°
13.2°
Wed
20.7°
13.0°
Thu
22.8°
11.6°
Fri
23.8°
11.4°
Sat
24.1°
13.3°
Clear
Monday
Temperature
12.8° — 23.4°C
Rain
0.1 mm
Max wind
19.1 km/h
Humidity
70%
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 16.4° | — | 14.7 | 25.2 | SW | 77% | 1016.3 | 29% | |
| 01:00 | 15.6° | — | 11.2 | 21.2 | SW | 81% | 1016.3 | 20% | |
| 02:00 | 14.8° | — | 8.5 | 17.6 | SW | 84% | 1016.3 | 13% | |
| 03:00 | 13.9° | — | 6.9 | 14.4 | SSW | 87% | 1016.3 | 8% | |
| 04:00 | 13.0° | — | 6.0 | 11.5 | SSW | 90% | 1016.2 | 4% | |
| 05:00 | 12.8° | — | 5.5 | 9.7 | S | 90% | 1016.3 | 2% | |
| 06:00 | 13.6° | — | 5.4 | 10.1 | S | 86% | 1016.7 | 2% | |
| Sunrise 06:18 | |||||||||
| 07:00 | 15.2° | — | 5.5 | 11.5 | S | 80% | 1017.3 | 3% | |
| 08:00 | 16.8° | — | 6.2 | 14.0 | SSW | 73% | 1017.6 | 8% | |
| 09:00 | 18.7° | — | 7.7 | 18.0 | SW | 66% | 1017.6 | 19% | |
| 10:00 | 20.7° | — | 10.2 | 23.4 | SW | 58% | 1017.4 | 33% | |
| 11:00 | 22.2° | — | 12.6 | 27.4 | WSW | 52% | 1017.0 | 42% | |
| 12:00 | 23.0° | — | 13.9 | 29.5 | WSW | 48% | 1016.4 | 40% | |
| 13:00 | 23.3° | — | 15.1 | 31.0 | WSW | 46% | 1015.6 | 31% | |
| 14:00 | 23.4° | — | 15.6 | 31.3 | W | 45% | 1015.1 | 25% | |
| 15:00 | 23.3° | — | 15.9 | 30.2 | W | 44% | 1015.0 | 24% | |
| 16:00 | 22.8° | — | 15.2 | 28.4 | W | 45% | 1015.3 | 24% | |
| 17:00 | 21.9° | — | 13.4 | 27.7 | WSW | 48% | 1016.0 | 24% | |
| Sunset 17:59 | |||||||||
| 18:00 | 20.1° | — | 11.2 | 30.2 | SW | 56% | 1017.5 | 22% | |
| 19:00 | 17.7° | — | 12.1 | 33.8 | SSW | 66% | 1019.5 | 19% | |
| 20:00 | 15.9° | — | 15.1 | 36.0 | SSE | 76% | 1021.1 | 16% | |
| 21:00 | 14.9° | — | 16.2 | 35.3 | SSE | 84% | 1022.0 | 12% | |
| 22:00 | 14.5° | — | 17.5 | 32.8 | SE | 91% | 1022.4 | 7% | |
| 23:00 | 14.1° | — | 19.1 | 31.0 | ESE | 95% | 1022.8 | 8% | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 04 Apr 20:00 SAST.