Sun
23.7°
12.9°
Mon
23.4°
12.8°
Tue
20.0°
13.2°
Wed
20.7°
13.0°
Thu
22.8°
11.6°
Fri
23.8°
11.4°
Sat
24.1°
13.3°
Fair
Sunday
Temperature
12.9° — 23.7°C
Rain
0.4 mm
Max wind
16.2 km/h
Humidity
71%
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 15.4° | — | 9.5 | 16.2 | S | 79% | 1017.2 | 0% | |
| 01:00 | 15.0° | — | 9.7 | 15.8 | S | 80% | 1016.8 | 0% | |
| 02:00 | 14.5° | — | 9.1 | 15.5 | S | 82% | 1016.4 | 0% | |
| 03:00 | 13.9° | — | 7.9 | 14.0 | SSE | 87% | 1016.2 | 5% | |
| 04:00 | 13.2° | — | 6.6 | 12.2 | SE | 92% | 1016.1 | 14% | |
| 05:00 | 12.9° | — | 6.1 | 11.2 | ESE | 96% | 1016.3 | 26% | |
| 06:00 | 13.1° | — | 5.8 | 11.5 | ESE | 99% | 1017.0 | 47% | |
| Sunrise 06:17 | |||||||||
| 07:00 | 13.6° | — | 5.0 | 12.2 | ESE | 100% | 1018.0 | 71% | |
| 08:00 | 14.8° | — | 4.1 | 13.7 | SE | 96% | 1018.5 | 83% | |
| 09:00 | 17.1° | — | 4.0 | 15.5 | S | 84% | 1018.2 | 70% | |
| 10:00 | 20.1° | — | 5.5 | 17.6 | SSW | 66% | 1017.5 | 45% | |
| 11:00 | 22.3° | — | 7.7 | 19.8 | SW | 53% | 1016.6 | 27% | |
| 12:00 | 23.4° | 0.1 mm | 9.1 | 21.6 | SW | 47% | 1015.6 | 27% | |
| 13:00 | 23.7° | 0.1 mm | 10.9 | 23.4 | WSW | 45% | 1014.6 | 35% | |
| 14:00 | 23.7° | 0.1 mm | 12.4 | 24.8 | W | 45% | 1013.8 | 40% | |
| 15:00 | 23.4° | 0.1 mm | 13.7 | 27.4 | W | 46% | 1013.5 | 36% | |
| 16:00 | 22.7° | 0.1 mm | 14.5 | 29.5 | W | 48% | 1013.5 | 28% | |
| 17:00 | 21.9° | 0.1 mm | 14.2 | 29.5 | W | 52% | 1013.7 | 23% | |
| 18:00 | 20.7° | — | 11.9 | 24.5 | W | 58% | 1014.1 | 22% | |
| Sunset 18:00 | |||||||||
| 19:00 | 19.2° | — | 8.9 | 17.3 | WSW | 65% | 1014.7 | 22% | |
| 20:00 | 18.1° | — | 8.1 | 13.3 | WSW | 70% | 1015.2 | 24% | |
| 21:00 | 17.6° | — | 10.6 | 16.6 | SW | 72% | 1015.6 | 28% | |
| 22:00 | 17.4° | — | 14.1 | 22.7 | WSW | 73% | 1016.0 | 33% | |
| 23:00 | 17.1° | — | 16.2 | 26.6 | WSW | 74% | 1016.2 | 34% | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 04 Apr 20:00 SAST.