Regional Climate Report
July 2026 — Bethlehem, Free State
Temperature
0.2–18.7°C
Mean: 8.7°C
Rainfall
3.3 mm
66% of normal
Frost Days
10
Normal: 15 days
ET₀
39.4 mm
72% of normal
Temperature & Cold
Temperature
| Coldest | -3.9°C (5 Jul) |
| Hottest | 21.6°C (22 Jul) |
| Avg min | 0.2°C |
| Avg max | 18.7°C |
| Mean | 8.7°C |
Frost & Hail
| Frost days | 10 |
| Sub-zero days | 9 |
| Lowest frost temp | -3.9°C |
| Normal frost days | 15 |
| Hail days | 0 |
Chill Units (Utah Model) Low
109.5
Total CU
4.6
Avg/day
16
Best day
20/24
Chill days
200 CU
Low-chill peaches & nectarines
400 CU
Medium peaches, plums, early apricots
600 CU
Most peach varieties
800 CU
Apples & pears (standard varieties)
1000 CU
High-chill apples (Granny Smith, Fuji)
Only low-chill varieties (some peaches, nectarines) will have enough chill. Period: 1 Jul – 31 Jul.
Water & Moisture
Rainfall
| Total | 3.3 mm |
| Rain days | 1 |
| Max daily | 3.3 mm (2 Jul) |
| Normal | 5 mm |
| % of Normal | 66% |
Dry Spells & Rain Intensity
| Longest dry spell | 22 days (from 3 Jul) |
| Heavy rain days (≥20mm) | 0 |
Evapotranspiration (ET₀)
| Period total | 39.4 mm |
| Daily average | 1.6 mm/day |
| Normal | 55 mm |
| % of Normal | 72% |
Humidity
| Average | 51% |
| Minimum | 14% |
| Maximum | 97% |
| Very dry days (<30%) | 18 |
Atmospheric
Wind
| Max gust | 27.8 km/h (2 Jul) |
| Avg speed | 8.5 km/h |
| Windy days (>50 km/h) | 0 |
Pressure
| Avg range | 1026.5–1026.5 hPa |
| Absolute min | 1024 hPa |
| Absolute max | 1029 hPa |
Growing & Solar
Growing Degree Days
| GDD (base 10°C) | 8 °Cd |
| GDD (base 8°C) | 46 °Cd |
| Avg daily (base 10) | 0.3 °Cd/day |
VPD (Vapour Pressure Deficit)
| Avg max VPD | 1.7 kPa |
| Peak VPD | 2.17 kPa |
| Stress days (>2.0 kPa) | 8 |
Daily Data
| Date | Min °C | Max °C | Rain mm | Hum % | Gust km/h | Wind km/h | hPa | Solar W/m² | Strikes | Closest km | Frost | Hail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 1 Jul | 3.3 | 18.9 | – | 70 | 18.5 | 8.3 | – | – | – | – | ||
| Thu 2 Jul | 1.1 | 10.3 | 3.3 | 69 | 27.8 | 16.1 | – | – | – | – | ||
| Fri 3 Jul | -0.5 | 16.6 | – | 48 | 14.8 | 9 | – | – | – | – | * | |
| Sat 4 Jul | -3.3 | 16.6 | – | 47 | 16.7 | 7.6 | – | – | – | – | * | |
| Sun 5 Jul | -3.9 | 18.1 | – | 48 | 11.1 | 5.6 | – | – | – | – | * | |
| Mon 6 Jul | -3.7 | 20.6 | – | 46 | 14.8 | 6.8 | – | – | – | – | * | |
| Tue 7 Jul | -2.9 | 20.4 | – | 47 | 11.1 | 6.4 | – | – | – | – | * | |
| Wed 8 Jul | -0.9 | 20.5 | – | 44 | 14.8 | 7.5 | – | – | – | – | * | |
| Thu 9 Jul | 1.5 | 19.8 | – | 47 | 14.8 | 8.1 | – | – | – | – | ||
| Fri 10 Jul | 0.7 | 19 | – | 54 | 16.7 | 7.4 | – | – | – | – | ||
| Sat 11 Jul | 2.3 | 17.2 | – | 62 | 14.8 | 7.4 | – | – | – | – | ||
| Sun 12 Jul | 1.3 | 16.6 | – | 64 | 13 | 7.9 | – | – | – | – | ||
| Mon 13 Jul | 3.4 | 16 | – | 70 | 13 | 8.8 | – | – | – | – | ||
| Tue 14 Jul | 0.8 | 18.3 | – | 64 | 18.5 | 8 | – | – | – | – | ||
| Wed 15 Jul | 0 | 19.1 | – | 54 | 20.4 | 8.8 | – | – | – | – | * | |
| Thu 16 Jul | -0.5 | 19.9 | – | 49 | 14.8 | 6.8 | 1029 | – | – | – | * | |
| Fri 17 Jul | 0.5 | 20.3 | – | 46 | 18.5 | 8.9 | – | – | – | – | ||
| Sat 18 Jul | 1.2 | 20.6 | – | 43 | 24.1 | 10.8 | – | – | – | – | ||
| Sun 19 Jul | 1.7 | 20.4 | – | 39 | 26 | 10.9 | 1024 | – | – | – | ||
| Mon 20 Jul | 1.6 | 20 | – | 39 | 20.4 | 10.1 | – | – | – | – | ||
| Tue 21 Jul | -2 | 21 | – | 42 | 16.7 | 7.7 | – | – | – | – | * | |
| Wed 22 Jul | -1.4 | 21.6 | – | 44 | 14.8 | 6.6 | – | – | – | – | * | |
| Thu 23 Jul | 3 | 18.1 | – | 51 | 22.2 | 10.2 | – | – | – | – | ||
| Fri 24 Jul | 0.7 | 18.1 | – | 46 | 13 | 9.4 | – | – | – | – |
Data from 1 public station in the Bethlehem region. 24 days with data in this period. Baselines from SAWS/ARC climate normals (1991–2020).