Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Partly cloudy
Sunday
Temperature
4.0° — 15.2°C
Rain
0.0 mm
Max wind
14.2 km/h
Humidity
67%
Solar Forecast Calibrated × 0.802
Daily Solar
3.24 kWh/m²
3,241 Wh/m²
Peak Hour
521 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Some disagreement (4.7° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 15.2° | 4.0° | 0.0 mm | 14.2 km/h | 0% |
| ICON | 15.4° | 1.7° | 0.0 mm | 11.8 km/h | — |
| yr.no | 10.7° | 5.7° | 0.0 mm | 14.0 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.8° | — | 7.5 | 13.7 | SSE | 67% | 1021.9 | 45% | — | |
| 01:00 | 5.0° | — | 9.7 | 18.4 | SE | 86% | 1023.0 | 77% | — | |
| 02:00 | 4.4° | — | 12.3 | 21.6 | ESE | 100% | 1023.8 | 100% | — | |
| 03:00 | 4.2° | — | 13.0 | 22.3 | ESE | 100% | 1023.9 | 100% | — | |
| 04:00 | 4.3° | — | 12.7 | 22.0 | ESE | 100% | 1023.7 | 100% | — | |
| 05:00 | 4.4° | — | 12.6 | 21.2 | ESE | 100% | 1023.7 | 100% | — | |
| 06:00 | 4.2° | — | 13.0 | 20.9 | ESE | 100% | 1024.4 | 100% | — | |
| Sunrise 06:56 | ||||||||||
| 07:00 | 4.0° | — | 14.2 | 20.5 | ESE | 100% | 1025.5 | 100% | — | |
| 08:00 | 4.5° | — | 14.0 | 20.5 | ESE | 98% | 1026.0 | 100% | 46 | |
| 09:00 | 6.5° | — | 12.9 | 21.6 | ESE | 86% | 1025.7 | 95% | 169 | |
| 10:00 | 9.2° | — | 11.9 | 23.0 | E | 70% | 1025.0 | 87% | 310 | |
| 11:00 | 11.6° | — | 10.3 | 24.1 | ENE | 56% | 1024.1 | 74% | 425 | |
| 12:00 | 13.3° | — | 7.7 | 23.8 | NE | 45% | 1022.9 | 50% | 500 | |
| 13:00 | 14.6° | — | 6.9 | 23.0 | N | 36% | 1021.6 | 21% | 521 | |
| 14:00 | 15.2° | — | 8.4 | 21.6 | NNW | 31% | 1020.6 | 0% | 484 | |
| 15:00 | 14.9° | — | 7.2 | 19.4 | NNW | 33% | 1020.3 | 0% | 395 | |
| 16:00 | 13.9° | — | 4.2 | 16.6 | NNW | 38% | 1020.4 | 0% | 265 | |
| 17:00 | 12.7° | — | 1.8 | 13.7 | NW | 43% | 1020.6 | 2% | 117 | |
| Sunset 17:26 | ||||||||||
| 18:00 | 11.6° | — | 1.1 | 9.4 | NNW | 44% | 1020.8 | 13% | 8 | |
| 19:00 | 10.3° | — | 1.4 | 5.0 | N | 43% | 1021.2 | 27% | — | |
| 20:00 | 9.1° | — | 1.6 | 3.6 | ENE | 46% | 1021.6 | 37% | — | |
| 21:00 | 8.0° | — | 4.7 | 7.9 | ESE | 54% | 1022.1 | 39% | — | |
| 22:00 | 7.0° | — | 9.7 | 15.1 | SE | 66% | 1022.6 | 37% | — | |
| 23:00 | 6.1° | — | 13.5 | 20.5 | SE | 76% | 1023.1 | 32% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 12 Jul 20:00 SAST.