Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Thursday
Temperature
3.6° — 16.4°C
Rain
0.0 mm
Max wind
7.1 km/h
Humidity
57%
Solar Forecast Calibrated × 0.746
Daily Solar
3.00 kWh/m²
3,003 Wh/m²
Peak Hour
472 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 131 station readings (high confidence).
Model Comparison
Models agree (0.3° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 16.4° | 3.6° | 0.0 mm | 7.1 km/h | 13% |
| yr.no | 16.1° | 3.2° | 0.0 mm | 8.1 km/h | — |
Comparing 2 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.5° | — | 7.1 | 15.5 | ESE | 73% | 1026.2 | 0% | — | |
| 01:00 | 4.9° | — | 6.6 | 14.8 | ESE | 78% | 1026.2 | 0% | — | |
| 02:00 | 4.4° | — | 6.4 | 14.0 | ESE | 82% | 1026.3 | 0% | — | |
| 03:00 | 4.0° | — | 6.6 | 13.3 | ESE | 84% | 1026.5 | 0% | — | |
| 04:00 | 3.7° | — | 6.6 | 12.2 | ESE | 86% | 1026.9 | 0% | — | |
| 05:00 | 3.6° | — | 6.6 | 11.5 | ESE | 86% | 1027.1 | 0% | — | |
| 06:00 | 3.7° | — | 6.6 | 10.8 | ESE | 86% | 1027.3 | 0% | — | |
| Sunrise 06:55 | ||||||||||
| 07:00 | 4.0° | — | 6.1 | 10.4 | ESE | 84% | 1027.4 | 0% | — | |
| 08:00 | 4.9° | — | 5.6 | 10.1 | ESE | 80% | 1027.3 | 0% | 61 | |
| 09:00 | 6.6° | — | 4.5 | 10.1 | ESE | 72% | 1026.7 | 0% | 183 | |
| 10:00 | 8.9° | — | 3.2 | 10.8 | ESE | 63% | 1025.9 | 0% | 296 | |
| 11:00 | 11.1° | — | 1.6 | 11.2 | ESE | 53% | 1025.0 | 0% | 390 | |
| 12:00 | 13.2° | — | 0.5 | 11.9 | SE | 44% | 1024.1 | 0% | 454 | |
| 13:00 | 15.2° | — | 1.1 | 12.6 | WNW | 34% | 1023.2 | 0% | 472 | |
| 14:00 | 16.4° | — | 1.9 | 13.0 | WNW | 28% | 1022.6 | 0% | 436 | |
| 15:00 | 16.3° | — | 2.4 | 13.3 | WNW | 26% | 1022.4 | 0% | 354 | |
| 16:00 | 15.3° | — | 2.9 | 13.3 | WNW | 28% | 1022.5 | 0% | 243 | |
| 17:00 | 14.1° | — | 2.9 | 13.3 | WNW | 30% | 1022.7 | 0% | 110 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 12.8° | — | 2.9 | 13.3 | WNW | 33% | 1022.9 | 0% | 4 | |
| 19:00 | 11.2° | — | 2.4 | 13.0 | WNW | 36% | 1023.1 | 0% | — | |
| 20:00 | 9.8° | — | 2.3 | 12.6 | WNW | 40% | 1023.3 | 0% | — | |
| 21:00 | 8.6° | — | 2.2 | 11.9 | W | 43% | 1023.3 | 0% | — | |
| 22:00 | 7.7° | — | 2.7 | 10.8 | WSW | 46% | 1023.3 | 0% | — | |
| 23:00 | 6.8° | — | 3.3 | 10.1 | SW | 49% | 1023.2 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 05 Jun 14:00 SAST.