Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Monday
Temperature
3.5° — 18.2°C
Rain
0.0 mm
Max wind
12.0 km/h
Humidity
67%
Solar Forecast Calibrated × 0.758
Daily Solar
3.18 kWh/m²
3,181 Wh/m²
Peak Hour
500 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 125 station readings (high confidence).
Model Comparison
Models disagree (7.2° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 18.2° | 3.5° | 0.0 mm | 12.0 km/h | 0% |
| ICON | 18.9° | 2.1° | 0.0 mm | 14.0 km/h | — |
| yr.no | 11.7° | 7.3° | 0.0 mm | 10.8 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.1° | — | 8.4 | 13.3 | S | 72% | 1026.0 | 0% | — | |
| 01:00 | 6.8° | — | 6.9 | 9.7 | S | 81% | 1026.0 | 0% | — | |
| 02:00 | 5.7° | — | 5.1 | 6.8 | S | 88% | 1026.0 | 0% | — | |
| 03:00 | 5.0° | — | 3.0 | 5.4 | SSE | 93% | 1026.0 | 4% | — | |
| 04:00 | 4.6° | — | 0.5 | 5.0 | SE | 97% | 1026.1 | 11% | — | |
| 05:00 | 4.3° | — | 1.1 | 5.4 | N | 99% | 1026.2 | 23% | — | |
| 06:00 | 3.8° | — | 1.0 | 6.5 | NW | 100% | 1026.5 | 51% | — | |
| Sunrise 06:48 | ||||||||||
| 07:00 | 3.5° | — | 1.6 | 8.3 | WSW | 100% | 1026.9 | 84% | 1 | |
| 08:00 | 4.4° | — | 3.3 | 10.8 | SW | 99% | 1027.1 | 98% | 70 | |
| 09:00 | 7.8° | — | 5.3 | 14.4 | WSW | 82% | 1026.9 | 75% | 202 | |
| 10:00 | 12.5° | — | 8.0 | 18.4 | WSW | 58% | 1026.6 | 32% | 334 | |
| 11:00 | 16.1° | — | 9.9 | 22.0 | WSW | 40% | 1026.0 | 0% | 434 | |
| 12:00 | 17.7° | — | 10.9 | 24.1 | WSW | 33% | 1025.1 | 0% | 493 | |
| 13:00 | 18.2° | — | 11.6 | 25.9 | SW | 31% | 1024.0 | 0% | 500 | |
| 14:00 | 18.0° | — | 12.0 | 26.3 | SW | 31% | 1023.2 | 0% | 449 | |
| 15:00 | 17.2° | — | 11.0 | 25.2 | SW | 33% | 1023.0 | 0% | 352 | |
| 16:00 | 15.8° | — | 9.8 | 23.4 | WSW | 38% | 1023.0 | 0% | 236 | |
| 17:00 | 14.3° | — | 8.9 | 21.2 | WSW | 43% | 1023.2 | 0% | 105 | |
| Sunset 17:19 | ||||||||||
| 18:00 | 12.8° | — | 8.7 | 19.4 | WSW | 50% | 1023.4 | 0% | 5 | |
| 19:00 | 11.2° | — | 9.4 | 18.0 | WSW | 57% | 1023.7 | 0% | — | |
| 20:00 | 9.8° | — | 9.7 | 16.6 | SW | 64% | 1024.0 | 0% | — | |
| 21:00 | 8.8° | — | 9.7 | 15.8 | SW | 69% | 1024.3 | 0% | — | |
| 22:00 | 8.1° | — | 9.4 | 15.5 | SW | 73% | 1024.6 | 0% | — | |
| 23:00 | 7.5° | — | 9.0 | 14.8 | SW | 76% | 1024.8 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 01 Jun 20:00 SAST.