Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Saturday
Temperature
5.4° — 16.9°C
Rain
0.4 mm
Max wind
13.7 km/h
Humidity
69%
Solar Forecast Calibrated × 0.748
Daily Solar
2.91 kWh/m²
2,907 Wh/m²
Peak Hour
462 W/m²
at 12:00
Solar irradiance from ECMWF IFS, calibrated against 131 station readings (high confidence).
Model Comparison
Models disagree (6.5° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 16.9° | 5.4° | 0.4 mm | 13.7 km/h | 4% |
| ICON | 17.9° | 4.4° | 0.0 mm | 17.7 km/h | — |
| yr.no | 11.4° | 7.0° | 0.1 mm | 7.9 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.6° | — | 5.7 | 9.4 | SW | 79% | 1023.9 | 100% | — | |
| 01:00 | 7.8° | — | 5.6 | 10.1 | SSW | 78% | 1023.9 | 100% | — | |
| 02:00 | 7.7° | — | 5.5 | 10.8 | SSW | 78% | 1023.9 | 99% | — | |
| 03:00 | 7.0° | — | 5.8 | 10.8 | SSW | 81% | 1023.7 | 70% | — | |
| 04:00 | 5.9° | — | 6.3 | 10.4 | SSW | 84% | 1023.5 | 30% | — | |
| 05:00 | 5.4° | — | 6.8 | 10.8 | SSW | 86% | 1023.5 | 1% | — | |
| 06:00 | 5.8° | — | 6.8 | 11.5 | SSW | 85% | 1024.0 | 0% | — | |
| Sunrise 06:44 | ||||||||||
| 07:00 | 6.7° | — | 6.6 | 13.0 | SW | 82% | 1024.7 | 0% | 2 | |
| 08:00 | 8.1° | — | 7.4 | 15.1 | SW | 77% | 1025.2 | 0% | 85 | |
| 09:00 | 10.6° | — | 9.4 | 19.4 | SW | 68% | 1025.2 | 0% | 221 | |
| 10:00 | 13.6° | — | 11.5 | 24.5 | SW | 57% | 1024.9 | 0% | 348 | |
| 11:00 | 15.8° | — | 13.4 | 28.1 | SW | 49% | 1024.4 | 0% | 432 | |
| 12:00 | 16.8° | 0.1 mm | 13.7 | 29.2 | WSW | 46% | 1023.6 | 10% | 462 | |
| 13:00 | 16.9° | 0.1 mm | 13.6 | 28.4 | WSW | 45% | 1022.6 | 25% | 444 | |
| 14:00 | 16.7° | 0.1 mm | 13.1 | 27.4 | WSW | 46% | 1021.9 | 41% | 376 | |
| 15:00 | 16.3° | — | 11.9 | 26.6 | WSW | 48% | 1021.9 | 60% | 277 | |
| 16:00 | 15.4° | — | 9.6 | 25.2 | WSW | 51% | 1022.2 | 80% | 177 | |
| 17:00 | 14.3° | — | 7.9 | 23.0 | WSW | 55% | 1022.6 | 87% | 80 | |
| Sunset 17:21 | ||||||||||
| 18:00 | 12.8° | — | 7.1 | 18.7 | WSW | 62% | 1023.1 | 71% | 4 | |
| 19:00 | 11.0° | — | 6.5 | 13.3 | SW | 71% | 1023.8 | 42% | — | |
| 20:00 | 9.5° | — | 6.6 | 9.7 | SW | 78% | 1024.3 | 19% | — | |
| 21:00 | 8.6° | — | 7.0 | 9.0 | SW | 82% | 1024.7 | 9% | — | |
| 22:00 | 8.0° | — | 7.1 | 9.7 | SSW | 84% | 1025.0 | 4% | — | |
| 23:00 | 7.5° | — | 7.4 | 10.8 | SSW | 86% | 1025.1 | 2% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 23 May 20:00 SAST.